Australian Embassy
Indonesia
Address: Jalan H.R. Rasuna Said Kav C 15-16, Jakarta Selatan - Telephone: 2550 5555 - Fax: 2550 5467

AEI

DIAC

Student Visa Statistics – March 2008

This data is preliminary data derived locally by DIAC Jakarta. This data includes visa granted to third country nationals in Jakarta. For official data on student visa grants by citizenship, please visit DIAC’s Australian website at http://www.immi.gov.au/media/statistics/study/index.htm

Total student visas grants for Indonesia for the period January-March 2008 are up 10,6% compared to the same period in 2007. Visas issued to fee-paying students increased by 17.8% over the same period in 2007.
Growth in visas issued by sub-class is strongest in the Foundation Non-Award, followed by VET. The largest source markets are Jakarta (427), East Java (95), West Java (93), North Sumatra (79), West Kalimantan (59), Central Java and Banten (32 each). New growth is emerging in Riau and Bali.

Student visas issued*

Month 2000 2001 2002 2003 2004 2005 2006 2007 2008
January 569 880 580 682 747 586 720 762 662
February 839 841 1031 961 827 687 763 693 818
March 225 426 443 338 299 264 278 229 380
April 353 341 351 295 274 156 133 231  
May 256 354 377 392 219 106 413 621  
June 515  618  476  577  469  477  679  623   
July 690  629  715  753  658  565  631  585   
August 365  351  454  344  400  329  351  392   
September 417  382  501  430  281  349  321   360  
October  242  268  250  292  287  194  203   335  
November  187  223  235  121  153  119  260   288  
December  321  343  367  357  378  364  402   531  
Totals  4979  5656  5780  5542  4992  4255  5162  5650 

Student Visa Grant by Visa Subclass for January-March Period from 2004- 2007

Sub
Class
Jan-March 2004 Jan-March 2005 Jan-March 2006 Jan-March 2007 Jan-March 2008 Change % From 2007-8
570 28 33 18 41 49 19.5
571 99 65 42 26 42 61.5
572 62 46 58 82 448 446.3
573 1039 1163 1098 924 860 -6.9
574 328 38 30 27 40 48.1
575 6 6 9 9 41 355.6
576 296 208 414 380 328 -13.7
580 15 7 5 8 5 -37.5
Total 1873 1566 1674 1497 1813 21.1
E-visa 0 0 85 187 50 -73.3
Total
Grant
1873 1566 1759 1684 1863 10.6

* Evidenced Student Visas from Indonesia 2000 to 2007. Data supplied by the Department of Immigration and Citizenship.